Stats
Box
| Date | Time | Opponent | Score | Stats | ||||
|---|---|---|---|---|---|---|---|---|
| 11/08/08 | 7:00 PM | h | Toccoa Falls | W | 102-67 | Tot Flash | ||
| 11/14/08 | 7:00 PM | h | Southern Wesleyan | W | 86-81 | Tot Flash | ||
| 11/17/08 | 7:00 PM | a | USC Upstate | 52-93 | L | Tot Flash | ||
| 11/19/08 | 7:00 PM | * | h | Milligan College | 58-81 | L | Tot Flash | |
| 11/22/08 | 2:00 PM | * | a | Bluefield College | 69-73 | L | Tot Flash | |
| 11/24/08 | 7:00 PM | a | UNC Asheville | 58-64 | L | Tot Flash | ||
| 11/26/08 | 7:00 AM | a | Presbyterian College | 45-57 | L | Tot Flash | ||
| 12/03/08 | 5:30 PM | * | a | Tennesse Wesleyan | 56-80 | L | Tot Flash | |
| 12/06/08 | 5:30 PM | * | h | UVA Wise | 63-73 | L | Tot Flash | |
| 12/13/08 | 2:00 PM | a | Mars Hill | 66-77 | L | Tot Flash | ||
| 12/15/08 | 5:00 PM | h | Spelman College | W | 92-54 | Tot Flash | ||
| 01/01/09 | 7:00 PM | a | Gardner-Webb Univ | 57-85 | L | Tot Flash | ||
| 01/05/09 | 6:00 PM | a | Brevard College | 64-75 | L | Tot Flash | ||
| 01/07/09 | 5:30 PM | h | King College | 65-78 | L | Tot Flash | ||
| 01/10/09 | 5:30 PM | * | h | Covenant College | W | 74-72 | Tot Flash | |
| 01/14/09 | 5:30 PM | * | a | Bryan College | 70-82 | L | Tot Flash | |
| 01/17/09 | 4:00 PM | * | a | Union College | 49-60 | L | Tot Flash | |
| 01/19/09 | 7:00 PM | h | Salem College | W | 85-61 | Tot Flash | ||
| 01/21/09 | 5:30 PM | * | h | Virginia Intermont | 78-94 | L | Tot Flash | |
| 01/24/09 | 5:30 PM | * | a | Milligan College | 53-70 | L | Tot Flash | |
| 01/26/09 | 6:00 PM | h | Bennett College | W | 94-56 | Tot Flash | ||
| 01/28/09 | 5:30 PM | * | h | Bluefield College | 73-76 | L | Tot Flash | |
| 01/31/09 | 5:30 PM | * | h | Tennesse Wesleyan | 67-85 | L | Tot Flash | |
| 02/05/09 | 5:30 PM | * | a | UVA Wise | W | 85-82 | Tot Flash | |
| 02/07/09 | 5:30 PM | * | a | King College | 64-69 | L | Tot Flash | |
| 02/11/09 | 5:30 PM | * | a | Covenant College | 63-68 | L | Tot Flash | |
| 02/14/09 | 5:30 PM | * | h | Bryan College | 59-64 | L | Tot Flash | |
| 02/18/09 | 5:30 PM | * | h | Union College | 76-79 | L | Tot Flash | |
| 02/21/09 | 5:30 PM | * | a | Virginia Intermont | W | 79-70 | Tot Flash | |
| Montreat at | 11 |
| Emmanuel College | 5 |
| Montreat vs | 9:00am |
| Shorter University | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | 1:00pm |
| Emmanuel College | EST |
| Montreat at | Game |
| Emmanuel College | 2 |
| Montreat at | 4:00pm |
| Reinhardt University | EST |
| Montreat at | 2:00pm |
| Reinhardt University | EST |
| Montreat vs | 1:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| Shorter University | EST |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |