Date: 1/24/2009 Arena:
Time: 5:30 pm City, State:
VISITOR: Montreat College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Cox, Janel 1 7 0 1 1 2 0 3 3 3 3 2 3 0 1 34
4 Staley, Kim 1 2 0 0 2 2 0 7 7 1 4 0 0 0 0 17
5 Wright, Chazaree 4 12 0 0 0 2 3 4 7 5 8 0 2 0 2 22
10 Boone, Whitney 4 8 1 4 6 7 0 0 0 2 15 0 4 0 2 30
11 Gabriel, Tahjma 2 2 0 0 0 0 0 4 4 0 4 0 2 0 0 14
23 Bryant, Kera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Mace, Whitney 4 9 3 5 0 0 1 4 5 0 11 0 4 0 1 21
33 Deboer, Caitlin 0 1 0 0 0 0 1 0 1 5 0 1 2 0 0 17
34 Jackson, Anjelica 4 6 0 0 0 1 2 2 4 2 8 0 2 0 0 20
40 Wallace, Alicia 0 5 0 0 0 2 3 4 7 5 0 0 1 1 0 16
55 Gregory, Janetha 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 9
TEAM REBOUNDS 0 0 0 0
Team Totals 20 53 4 10 9 16 11 29 40 23 53 3 21 1 6 200
Total FG% - 1st: 13/31 0.419 2nd: 7/23 0.304 Game: 0.370 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 1/5 0.200 Game: 0.400 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 3/10 0.300 Game: 0.563 (0,0)
HOME: Milligan College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 White, Brit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
11 Ensor, Renee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
12 Wooley, Brittney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
15 Price, Ashlee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
21 Anderson, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
22 Monk, Kara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
24 Sparks, Hali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
32 Pezzimenti, Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
34 Mandela, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
35 Blevins, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
42 Kilgore, Brittany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
52 Mainer, Alisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
TEAM REBOUNDS 9 22 31 13
Team Totals 24 56 8 23 14 25 9 22 31 17 70 11 13 1 5 200
Total FG% - 1st: 12/26 0.462 2nd: 12/30 0.400 Game: 0.429 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 6/12 0.500 Game: 0.348 Rebounds
Total FT% - 1st: 10/15 0.667 2nd: 4/0 0.000 Game: 0.933 (0,0)
Technical Fouls: MON (0)
: Mill (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montreat College 35 18 53
Milligan College 36 34 70
| Montreat at | 11 |
| Emmanuel College | 5 |
| Montreat vs | 9:00am |
| Shorter University | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | 1:00pm |
| Emmanuel College | EST |
| Montreat at | Game |
| Emmanuel College | 2 |
| Montreat at | 4:00pm |
| Reinhardt University | EST |
| Montreat at | 2:00pm |
| Reinhardt University | EST |
| Montreat vs | 1:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| Shorter University | EST |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |