Date: 1/26/2009 Arena:
Time: 6:00 pm City, State:
VISITOR: Bennett College ( 0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Miller, Nicole * 7 14 2 3 3 4 1 1 2 3 19 1 7 0 2 32-
01 Johnson, Kennetta * 0 3 0 1 1 4 0 1 1 1 1 3 3 0 2 33+
10 Walker, Janay * 1 6 0 1 0 0 1 1 2 2 2 0 5 0 2 16+
23 LeBoard, Sharonda * 7 16 0 2 1 2 1 3 4 1 15 4 3 1 2 32+
44 Smith, Asia * 7 10 0 0 1 3 3 4 7 1 15 0 0 0 0 32+
11 Pearson, Angie 1 1 0 0 0 0 0 1 1 3 2 1 2 0 1 20-
14 Bonds, Chenique 0 3 0 0 2 2 1 0 1 2 2 0 3 0 0 10
20 Brodie, Shayla 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7+
32 Jackson, Aziza 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 8-
33 Smith, Keley 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 9-
TEAM REBOUNDS 0 0 0 0
Team Totals 23 55 2 7 8 15 8 11 19 16 56 9 26 1 9 200
Total FG% - 1st: 10/27 0.370 2nd: 13/28 0.464 Game: 0.418 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/3 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/11 0.455 Game: 0.533 (8,1)
HOME: Montreat College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Wright, Chazaree F 7 16 0 0 0 0 5 2 7 1 14 2 1 1 4 21-
10 Boone, Whitney F 2 3 1 1 1 1 2 1 3 3 6 3 4 0 0 15+
40 Wallace, Alicia C 4 6 0 0 6 6 4 2 6 1 14 1 3 3 0 18+
3 Cox, Janel G 3 9 0 0 0 0 2 2 4 1 6 5 2 0 1 26-
33 Deboer, Caitlin G 0 2 0 0 1 2 0 2 2 1 1 2 1 0 0 20-
4 Staley, Kim 4 5 0 0 0 0 3 2 5 1 8 1 1 0 4 22+
11 Gabriel, Tahjma 2 4 1 1 3 4 0 2 2 1 8 2 2 0 0 19-
14 Chambers, Caitlyn 0 2 0 1 2 2 2 1 3 1 2 0 0 0 1 5-
15 Mansell, Devita 0 5 0 1 0 0 2 2 4 1 0 0 0 0 0 7+
22 Mizok, Lindsey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
23 Bryant, Kera 2 5 0 1 2 2 2 1 3 1 6 2 2 0 0 9-
24 Locke, Samantha 1 1 0 0 0 1 0 0 0 0 2 1 0 0 1 3+
32 Mace, Whitney 4 5 3 4 0 0 0 0 0 0 11 3 0 0 2 16+
52 Florence, Meredith 0 1 0 0 1 2 1 2 3 0 1 0 0 0 0 4+
55 Gregory, Janetha 7 9 0 0 1 1 5 0 5 0 15 1 0 0 0 13-
TEAM REBOUNDS 0 0 0 0
Team Totals 36 73 5 9 17 21 28 19 47 13 94 23 16 4 13 200
Total FG% - 1st: 21/31 0.677 2nd: 15/42 0.357 Game: 0.493 Deadball
3-PT FG% - 1st: 3/3 1.000 2nd: 2/6 0.333 Game: 0.556 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 14/17 0.824 Game: 0.810 (1,4)
Technical Fouls: BEN (0)
: MON (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Bennett College 24 32 56
Montreat College 48 46 94
| Montreat at | 11 |
| Emmanuel College | 5 |
| Montreat vs | 9:00am |
| Shorter University | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | 1:00pm |
| Emmanuel College | EST |
| Montreat at | Game |
| Emmanuel College | 2 |
| Montreat at | 4:00pm |
| Reinhardt University | EST |
| Montreat at | 2:00pm |
| Reinhardt University | EST |
| Montreat vs | 1:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| Shorter University | EST |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |