Date: 1/7/2009 Arena:
Time: 5:30 pm City, State:
VISITOR: King College ( 0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Ball, Shawna 3 6 0 0 2 4 0 3 3 1 8 1 2 1 0 11-
14 Raby, Beth 2 4 1 2 0 0 0 0 0 1 5 3 4 0 2 32-
15 Buchanan, Anisha 8 10 1 1 7 7 3 6 9 4 24 5 3 0 2 32-
20 Moody, Kristi 7 15 0 1 2 2 2 3 5 0 16 2 1 0 0 35-
22 Treadway, Jasmine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8+
23 Tharpe, Jessica 1 1 0 0 0 0 0 2 2 1 2 2 2 0 1 23-
24 Bosse, Allison 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 4+
25 Nickels, Holly 1 2 1 1 1 2 0 1 1 1 4 0 2 1 0 10+
32 Brutnett, Crista 4 7 0 0 1 3 1 2 3 3 9 1 1 0 2 34-
34 Blank, Brittany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Deans, Ashley 3 7 0 0 4 5 3 1 4 1 10 1 0 0 1 12-
TEAM REBOUNDS 0 0 0 0
Team Totals 29 54 3 5 17 23 9 18 27 12 78 16 15 2 8 200
Total FG% - 1st: 29/54 0.537 2nd: 0/0 0.000 Game: 0.537 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 17/23 0.739 2nd: 0/0 0.000 Game: 0.739 (4,2)
HOME: Montreat College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Cox, Janel 3 7 0 1 0 0 1 2 3 4 6 1 3 0 1 28-
5 Wright, Chazaree 5 7 0 0 4 6 2 5 7 3 14 0 5 0 2 22+
10 Boone, Whitney 4 11 1 2 4 4 0 1 1 3 13 5 2 0 0 26+
11 Gabriel, Tahjma 2 5 0 1 1 2 1 0 1 2 5 0 4 0 0 23+
15 Mansell, Devita 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
23 Bryant, Kera 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 9+
32 Mace, Whitney 2 9 1 8 0 0 0 2 2 1 5 0 1 0 1 24+
33 Deboer, Caitlin 1 2 0 1 0 0 1 1 2 1 2 2 1 0 0 9-
34 Jackson, Anjelica 1 2 0 0 0 0 0 1 1 1 2 1 3 0 0 17
40 Wallace, Alicia 6 10 0 0 2 2 4 3 7 2 14 2 2 0 2 29+
52 Florence, Meredith 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
55 Gregory, Janetha 2 2 0 0 0 0 1 0 1 2 4 0 0 0 1 9+
TEAM REBOUNDS 0 0 0 1
Team Totals 26 56 2 13 11 14 10 16 26 20 65 11 24 0 7 200
Total FG% - 1st: 26/56 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 0/0 0.000 Game: 0.154 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 0/0 0.000 Game: 0.786 (3,2)
Technical Fouls: KC (0)
: MON (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
King College 42 36 78
Montreat College 21 44 65
| Montreat at | 11 |
| Emmanuel College | 5 |
| Montreat vs | 9:00am |
| Shorter University | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | 1:00pm |
| Emmanuel College | EST |
| Montreat at | Game |
| Emmanuel College | 2 |
| Montreat at | 4:00pm |
| Reinhardt University | EST |
| Montreat at | 2:00pm |
| Reinhardt University | EST |
| Montreat vs | 1:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| Shorter University | EST |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |