Date: 12/6/2008 Arena:
Time: 5:30 pm City, State:
VISITOR: UVA Wise ( 0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Jervis, Lauren F 2 3 0 0 0 0 0 3 3 0 4 2 5 1 2 27+
42 Mullins, Kristin F 3 9 0 1 2 2 2 1 3 4 8 1 2 0 3 24
44 Rutherford, Meghan F 1 3 0 0 8 10 0 5 5 3 10 0 6 0 0 26+
12 Maxwell, Brittany G 5 8 4 5 6 6 1 2 3 1 20 0 0 0 2 24+
20 Carter, Amber G 4 11 0 0 6 7 1 1 2 1 14 3 3 0 2 29+
3 Edwards, Shandi 1 1 0 0 1 1 0 1 1 0 3 0 3 0 0 15-
14 Dean, Bernadette 0 0 0 0 0 0 0 3 3 1 0 0 2 0 0 15+
15 Doane, Emily 1 4 0 0 0 0 0 0 0 2 2 2 1 0 3 13-
31 Orr, Alexa 0 3 0 0 0 0 0 0 0 1 0 1 0 0 0 11+
34 Hughes, MaShonna 6 10 0 0 0 0 0 4 4 2 12 0 1 3 0 15+
TEAM REBOUNDS 0 0 0 0
Team Totals 23 52 4 6 23 26 4 20 24 15 73 9 23 4 12 200
Total FG% - 1st: 9/23 0.391 2nd: 14/29 0.483 Game: 0.442 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 3/3 1.000 Game: 0.667 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 21/24 0.875 Game: 0.885 (2,7)
HOME: Montreat College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Staley, Kim F 4 7 0 0 0 0 4 5 9 3 8 0 2 1 1 26+
5 Wright, Chazaree F 4 11 0 0 5 7 3 5 8 5 13 1 5 0 3 25-
10 Boone, Whitney F 4 12 0 1 3 3 2 1 3 3 11 2 1 0 2 23+
3 Cox, Janel G 2 8 0 0 2 2 0 2 2 2 6 3 8 0 1 37-
32 Mace, Whitney G 2 10 2 8 4 4 0 6 6 0 10 1 5 0 3 31-
11 Gabriel, Tahjma 4 6 0 1 1 2 1 2 3 2 9 0 4 0 1 19-
23 Bryant, Kera 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5+
24 Locke, Samantha 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
33 Deboer, Caitlin 0 2 0 1 0 0 0 1 1 2 0 0 0 0 1 9-
34 Jackson, Anjelica 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 7-
40 Wallace, Alicia 1 4 0 0 4 6 2 1 3 1 6 0 1 1 0 18+
TEAM REBOUNDS 0 0 0 0
Team Totals 21 62 2 11 19 24 13 25 38 19 63 7 26 2 12 200
Total FG% - 1st: 12/29 0.414 2nd: 9/33 0.273 Game: 0.339 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/6 0.167 Game: 0.182 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 14/18 0.778 Game: 0.792 (6,1)
Technical Fouls: UVA W (0)
: MON (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
UVA Wise 21 52 73
Montreat College 30 33 63
| Montreat at | 11 |
| Emmanuel College | 5 |
| Montreat vs | 9:00am |
| Shorter University | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | 1:00pm |
| Emmanuel College | EST |
| Montreat at | Game |
| Emmanuel College | 2 |
| Montreat at | 4:00pm |
| Reinhardt University | EST |
| Montreat at | 2:00pm |
| Reinhardt University | EST |
| Montreat vs | 1:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| Shorter University | EST |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |