| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Player | GP | MP | K | K/GM | E | TA | Pct | A | A/GM | TA | Pct | SA | A/GM | SE | TA | Pct | RE | TA | Pct | DIG | D/GM | BS | BA | TOT | B/GM | BE | BHE | ||||
| 3 Allison Baumgartner | 122 | 37 | 532 | 4.36 | 185 | 1339 | .259 | 21 | 0.17 | 98 | .214 | 47 | 0.39 | 38 | 181 | .790 | 38 | 1141 | .967 | 330 | 2.70 | 66 | 94 | 160 | 1.31 | 31 | 38 | ||||
| 4 Kim Staley | 119 | 37 | 188 | 1.58 | 105 | 527 | .157 | 48 | 0.40 | 142 | .338 | 0 | 0.00 | 2 | 3 | .333 | 5 | 15 | .667 | 69 | 0.58 | 13 | 96 | 109 | 0.92 | 28 | 13 | ||||
| 5 Natalie Nieman | 122 | 37 | 70 | 0.57 | 33 | 269 | .138 | 1094 | 8.97 | 1980 | .553 | 42 | 0.34 | 19 | 239 | .921 | 2 | 40 | .950 | 380 | 3.11 | 4 | 21 | 25 | 0.20 | 10 | 34 | ||||
| 6 Christina Redman | 73 | 26 | 24 | 0.33 | 22 | 87 | .023 | 3 | 0.04 | 21 | .143 | 13 | 0.18 | 14 | 133 | .895 | 2 | 11 | .818 | 104 | 1.42 | 1 | 4 | 5 | 0.07 | 6 | 9 | ||||
| 7 Brandy Deddo | 110 | 34 | 280 | 2.55 | 172 | 896 | .121 | 15 | 0.14 | 67 | .224 | 34 | 0.31 | 40 | 196 | .796 | 25 | 615 | .959 | 417 | 3.79 | 18 | 15 | 33 | 0.30 | 12 | 31 | ||||
| 10 Lyndsey Wall | 105 | 37 | 3 | 0.03 | 7 | 33 | -0.121 | 24 | 0.23 | 89 | .270 | 41 | 0.39 | 22 | 188 | .883 | 6 | 30 | .800 | 195 | 1.86 | 0 | 0 | 0 | 0.00 | 0 | 16 | ||||
| 11 Kayla Keys | 108 | 36 | 91 | 0.84 | 54 | 288 | .128 | 12 | 0.11 | 57 | .211 | 5 | 0.05 | 5 | 31 | .839 | 2 | 36 | .944 | 141 | 1.31 | 8 | 16 | 24 | 0.22 | 9 | 18 | ||||
| 13 Emily Piccirillo | 119 | 37 | 5 | 0.04 | 11 | 63 | -0.095 | 14 | 0.12 | 60 | .233 | 21 | 0.18 | 16 | 149 | .893 | 22 | 539 | .959 | 365 | 3.07 | 0 | 0 | 0 | 0.00 | 1 | 38 | ||||
| 16 Anna Stephenson | 122 | 37 | 215 | 1.76 | 152 | 628 | .100 | 12 | 0.10 | 63 | .190 | 14 | 0.11 | 32 | 95 | .663 | 4 | 67 | .940 | 128 | 1.05 | 30 | 41 | 71 | 0.58 | 29 | 21 | ||||
| TM TEAM | 0 | ||||||||||||||||||||||||||||||
| TOTALS | 134 | 37 | 1408 | 10.51 | 741 | 4130 | .162 | 1243 | 9.28 | 2577 | .482 | 217 | 1.62 | 188 | 1215 | .845 | 114 | 2502 | .954 | 2129 | 15.89 | 140 | 287 | 283.5 | 2.12 | 126 | 218 | ||||
| RECORD: | Overall Record | Conference | Home | Away | Neutral | |||||
| (16-21) | (11-10) | (6-8) | (10-13) | (0-0) |
| Montreat at | 11 |
| Emmanuel College | 5 |
| Montreat vs | 9:00am |
| Shorter University | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | 1:00pm |
| Emmanuel College | EST |
| Montreat at | Game |
| Emmanuel College | 2 |
| Montreat at | 4:00pm |
| Reinhardt University | EST |
| Montreat at | 2:00pm |
| Reinhardt University | EST |
| Montreat vs | 1:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| Shorter University | EST |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |