| MC |
| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | GP | K | E | TA | Pct | A | SA | SE | RE | DIG | BS | BA | BE | Total | BHE |
| 08/27/08 | Southern Wesleyan Univers | 3 | 31 | 20 | 105 | .105 | 26 | 3 | 8 | 10 | 36 | 6 | 0 | 1 | 6.0 | 6 |
| 08/30/08 | Shawnee State Univ | 3 | 31 | 22 | 109 | .083 | 30 | 6 | 5 | 5 | 56 | 4 | 8 | 2 | 8.0 | 7 |
| 08/30/08 | Reinhardt College | 5 | 56 | 29 | 140 | .193 | 49 | 10 | 8 | 1 | 64 | 2 | 4 | 1 | 4.0 | 11 |
| 08/30/08 | Brevard College | 3 | 29 | 22 | 103 | .068 | 30 | 3 | 7 | 6 | 47 | 8 | 2 | 1 | 9.0 | 3 |
| 09/02/08 | Mars Hill College | 5 | 56 | 24 | 129 | .248 | 53 | 9 | 3 | 0 | 64 | 8 | 12 | 0 | 14.0 | 13 |
| 09/03/08 | University of Virginia's | 3 | 35 | 12 | 79 | .291 | 30 | 12 | 6 | 0 | 40 | 2 | 6 | 4 | 5.0 | 1 |
| 09/06/08 | Spellman College | 3 | 37 | 13 | 72 | .333 | 31 | 21 | 4 | 0 | 29 | 4 | 2 | 2 | 5.0 | 3 |
| 09/06/08 | Salem College | 3 | 33 | 11 | 65 | .338 | 29 | 9 | 5 | 0 | 37 | 3 | 8 | 1 | 7.0 | 6 |
| 09/09/08 | Milligan College | 5 | 38 | 34 | 110 | .036 | 34 | 8 | 4 | 0 | 70 | 7 | 10 | 5 | 12.0 | 5 |
| 09/11/08 | North Greenville Univers. | 3 | 33 | 20 | 111 | .117 | 31 | 10 | 10 | 3 | 59 | 3 | 5 | 2 | 5.5 | 5 |
| 09/12/08 | Covenant College | 3 | 26 | 17 | 70 | .129 | 23 | 6 | 4 | 2 | 44 | 5 | 2 | 2 | 6.0 | 5 |
| 09/13/08 | Bryan College | 3 | 29 | 19 | 65 | .154 | 27 | 5 | 1 | 2 | 43 | 1 | 0 | 3 | 1.0 | 2 |
| 09/16/08 | Bluefield College | 5 | 55 | 29 | 179 | .145 | 56 | 6 | 5 | 4 | 98 | 6 | 7 | 5 | 9.5 | 8 |
| 09/18/08 | King College | 3 | 29 | 23 | 107 | .056 | 26 | 2 | 4 | 9 | 47 | 2 | 12 | 1 | 8.0 | 9 |
| 09/19/08 | Francis Marion | 4 | 30 | 28 | 86 | .023 | 29 | 5 | 7 | 1 | 54 | 18 | 15 | 2 | 25.5 | 4 |
| 09/19/08 | Carson Newman | 3 | 17 | 14 | 54 | .056 | 14 | 3 | 4 | 5 | 28 | 3 | 6 | 5 | 6.0 | 4 |
| 09/20/08 | Fayetteville State | 4 | 49 | 18 | 123 | .252 | 43 | 4 | 5 | 3 | 69 | 3 | 16 | 6 | 11.0 | 6 |
| 09/20/08 | Augusta State | 3 | 34 | 24 | 90 | .111 | 28 | 5 | 5 | 4 | 51 | 3 | 8 | 2 | 7.0 | 2 |
| 09/23/08 | Virginia Intermont Colleg | 3 | 32 | 17 | 92 | .163 | 29 | 4 | 1 | 1 | 59 | 2 | 6 | 4 | 5.0 | 4 |
| 09/26/08 | Tennessee Wesleyan Colleg | 5 | 50 | 26 | 163 | .147 | 40 | 8 | 5 | 3 | 60 | 3 | 20 | 5 | 13.0 | 24 |
| 09/27/08 | Union College | 4 | 47 | 26 | 177 | .119 | 44 | 4 | 1 | 7 | 88 | 4 | 12 | 10 | 10.0 | 9 |
| 10/04/08 | University of Virginia's | 3 | 28 | 13 | 103 | .146 | 26 | 6 | 5 | 3 | 46 | 2 | 13 | 2 | 8.5 | 5 |
| 10/14/08 | Virginia Intermont Colleg | 3 | 32 | 10 | 94 | .234 | 30 | 4 | 10 | 1 | 56 | 7 | 4 | 2 | 9.0 | 9 |
| 10/16/08 | Milligan College | 5 | 50 | 28 | 199 | .111 | 49 | 4 | 8 | 4 | 92 | 3 | 12 | 6 | 9.0 | 19 |
| 10/21/08 | Tennessee Wesleyan Colleg | 3 | 36 | 12 | 87 | .276 | 29 | 5 | 3 | 3 | 42 | 1 | 2 | 4 | 2.0 | 3 |
| 10/23/08 | Bluefield College | 3 | 46 | 11 | 89 | .393 | 37 | 2 | 6 | 1 | 50 | 3 | 12 | 5 | 9.0 | 4 |
| 10/25/08 | Chowan University | 4 | 38 | 21 | 99 | .172 | 35 | 5 | 4 | 2 | 58 | 4 | 13 | 2 | 10.5 | 7 |
| 10/25/08 | North Greenville Univers. | 5 | 54 | 19 | 134 | .261 | 46 | 13 | 5 | 1 | 74 | 3 | 10 | 2 | 8.0 | 4 |
| 10/28/08 | Union College | 5 | 45 | 26 | 113 | .168 | 36 | 5 | 7 | 4 | 76 | 4 | 12 | 4 | 10.0 | 3 |
| 10/31/08 | Bryan College | 4 | 46 | 37 | 166 | .054 | 44 | 2 | 9 | 2 | 76 | 5 | 14 | 5 | 12.0 | 12 |
| 11/01/08 | Covenant College | 4 | 53 | 16 | 131 | .282 | 41 | 2 | 5 | 2 | 84 | 2 | 5 | 5 | 4.5 | 3 |
| 11/04/08 | King College | 3 | 32 | 11 | 89 | .236 | 29 | 0 | 6 | 0 | 23 | 3 | 4 | 2 | 5.0 | 0 |
| 11/10/08 | Tusculum College | 3 | 22 | 14 | 87 | .092 | 18 | 6 | 0 | 14 | 34 | 2 | 4 | 0 | 4.0 | 0 |
| 11/11/08 | Lenior Rhyne College | 4 | 34 | 21 | 139 | .094 | 30 | 7 | 5 | 8 | 68 | 1 | 10 | 11 | 6.0 | 4 |
| 11/14/08 | Milligan College | 3 | 41 | 16 | 114 | .219 | 31 | 6 | 4 | 0 | 60 | 2 | 6 | 7 | 5.0 | 3 |
| 11/14/08 | King College | 3 | 37 | 19 | 125 | .144 | 31 | 5 | 4 | 2 | 75 | 0 | 3 | 1 | 1.5 | 2 |
| 11/15/08 | Bryan College | 3 | 37 | 19 | 132 | .136 | 29 | 2 | 5 | 1 | 72 | 1 | 2 | 4 | 2.0 | 3 |
| TOTALS | 134 | 1408 | 741 | 4130 | .162 | 1243 | 217 | 188 | 114 | 2129 | 140 | 287 | 126 | 283.5 | 218 | |
| AVG / GM | 10.5 | 5.5 | 30.8 | 9.3 | 1.6 | 1.4 | .9 | 15.9 | 1.0 | 2.1 | .9 | 2.1 | 1.6 | |||
| Overall Record | (16-21) | Conference | (11-10) | Home | (6-8) | Away | (10-13) | Neutral | (0-0) |
| Montreat at | 11 |
| Emmanuel College | 5 |
| Montreat vs | 9:00am |
| Shorter University | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | 1:00pm |
| Emmanuel College | EST |
| Montreat at | Game |
| Emmanuel College | 2 |
| Montreat at | 4:00pm |
| Reinhardt University | EST |
| Montreat at | 2:00pm |
| Reinhardt University | EST |
| Montreat vs | 1:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| Shorter University | EST |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |