Box Score

Team: Bluefield College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Criss, Megan 5 11 4 41 0.171 2 0 1 0 8 0 4 1 1
5 McGhee, BreAnna 4 0 0 2 0.000 0 0 0 0 0 0 0 0 0
7 Duarte, Yeda 5 3 2 8 0.125 2 0 0 3 17 0 0 1 0
9 Weddle, Alyssa 5 2 2 15 0.000 0 0 2 0 12 0 0 0 1
10 Marmo, Felicia 5 1 2 5 -0.200 2 1 3 1 25 0 0 0 0
12 Strickland, Ashley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Cornell, Alysha 5 10 10 37 0.000 0 1 1 0 21 0 3 0 1
14 Franklin, Takashi 5 5 2 13 0.231 0 0 0 0 3 0 2 0 1
16 Koppler, Crystal 2 0 1 1 -1.000 1 0 0 0 0 0 0 0 0
17 Reale, Lisa 5 6 3 22 0.136 45 1 1 0 6 0 0 0 4
20 Smith, Jodi 5 10 1 17 0.529 1 0 0 0 3 0 0 1 0
24 Sabatino, LeAndra 2 0 0 0 0.000 0 0 0 0 0 0 0 0 1
25 Randall, Megan 5 8 2 25 0.240 3 2 1 0 4 1 3 0 0
TM TEAM, 5 0

Team Totals: 56 29 186 0.145 56 5 9 4 99 1 12 3 9
Total Team Blocks: 7.0
 
Game K E TA PCT
1 17 6 36 0.306
2 15 4 46 0.239
3 9 4 26 0.192
4 6 7 38 -0.026
5 9 8 40 0.025
TEAMS 1 2 3 4 5
Bluefield College 25 22 25 12 20
Montreat College 18 25 13 25 22
Team Records:
 
 
 
Team: Montreat College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Baumgartner, Allison 5 23 5 49 0.367 1 1 2 1 14 2 0 1 0
4 Staley, Kim 5 9 6 24 0.125 1 0 0 0 4 0 4 1 3
5 Nieman, Natalie 5 0 2 13 -0.154 52 0 0 0 16 1 0 1 1
6 Redman, Christina 5 0 1 1 -1.000 0 4 1 0 5 0 0 0 0
7 Deddo, Brandy 5 11 7 54 0.074 1 1 2 3 30 1 0 1 0
10 Wall, Lyndsey 5 0 0 4 0.000 0 0 0 0 10 0 0 0 0
11 Keys, Kayla 5 2 1 5 0.200 0 0 0 0 4 1 0 1 2
13 Piccirillo, Emily 5 0 0 2 0.000 1 0 0 0 12 0 0 0 2
16 Stephenson, Anna 5 10 7 27 0.111 0 0 0 0 3 1 3 0 0
TM TEAM, 5 0

Team Totals: 55 29 179 0.145 56 6 5 4 98 6 7 5 8
Total Team Blocks: 9.5
 
Game K E TA PCT
1 10 6 35 0.114
2 12 4 37 0.216
3 5 11 29 -0.207
4 14 2 37 0.324
5 14 6 41 0.195
Site: , ,
Date: 9/16/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD