| Team: Bryan College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Jessica | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Etress, Jessica | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Manke, Amanda | 4 | 3 | 0 | 7 | 0.429 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aldridge, Caroline | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kaya, Jessica | 4 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Amber | 4 | 7 | 6 | 19 | 0.053 | 0 | 1 | 2 | 0 | 11 | 0 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lyons, Sarah | 4 | 3 | 3 | 17 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sours, Ashley | 4 | 5 | 4 | 12 | 0.083 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Pratt, Lauren | 4 | 5 | 2 | 22 | 0.136 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Carswell, Kaylin | 4 | 15 | 4 | 33 | 0.333 | 3 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Young, Alison | 4 | 7 | 5 | 28 | 0.071 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Suits, Hannah | 4 | 3 | 0 | 11 | 0.273 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 48 | 27 | 155 | 0.135 | 48 | 2 | 4 | 2 | 86 | 4 | 14 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Montreat College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baumgartner, Allison | 4 | 23 | 6 | 59 | 0.288 | 3 | 0 | 4 | 1 | 12 | 2 | 5 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Staley, Kim | 4 | 5 | 3 | 16 | 0.125 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nieman, Natalie | 4 | 4 | 1 | 14 | 0.214 | 35 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Redman, Christina | 4 | 1 | 2 | 9 | -0.111 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Deddo, Brandy | 4 | 6 | 11 | 24 | -0.208 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wall, Lyndsey | 4 | 0 | 0 | 3 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keys, Kayla | 4 | 1 | 6 | 15 | -0.333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Piccirillo, Emily | 4 | 1 | 1 | 7 | 0.000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stephenson, Anna | 4 | 5 | 7 | 19 | -0.105 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 46 | 37 | 166 | 0.054 | 44 | 2 | 9 | 2 | 76 | 5 | 14 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montreat at | 2:00pm |
| Emmanuel College | EST |
| Montreat vs | 9:00am |
| Shorter University | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | 1:00pm |
| Emmanuel College | EST |
| Montreat at | Game |
| Emmanuel College | 2 |
| Montreat at | 4:00pm |
| Reinhardt University | EST |
| Montreat at | 2:00pm |
| Reinhardt University | EST |
| Montreat vs | 1:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| Shorter University | EST |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |