Box Score

Team: Covenant College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Dahlstrand, Kristin 4 0 0 0 0.000 21 1 1 0 7 0 0 0 0
3 Jakes, Jessie 4 10 1 21 0.429 1 0 0 0 13 0 1 1 0
5 Adams, Erica 4 15 2 31 0.419 0 1 1 0 6 2 1 5 0
7 McGill, Joanna 4 6 2 20 0.200 21 1 2 0 15 0 0 0 0
8 Simonton, Anna 4 0 0 0 0.000 0 0 0 1 3 0 0 0 0
11 Unglaub, Katrina 4 0 1 4 -0.250 0 1 0 2 22 0 0 0 0
14 Berger, Lara 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Dupree, Emily 4 7 1 20 0.300 3 0 0 0 3 0 0 0 0
16 Glass, Kaitlyn 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0
17 Canales, Claudia 4 0 3 11 -0.273 0 1 1 1 14 0 1 1 0
21 Stewart, Emily 3 6 5 17 0.059 0 0 0 0 2 0 0 1 1
55 McBee, Shea 4 13 4 32 0.281 1 0 0 0 3 0 1 0 0
TM TEAM, 4 0

Team Totals: 57 20 159 0.233 47 5 5 4 88 2 4 8 1
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Covenant College 23 18 25 21
Montreat College 25 25 21 25
Team Records:
 
 
 
Team: Montreat College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Baumgartner, Allison 1 20 2 44 0.409 0 1 2 1 11 1 3 0 2
4 Staley, Kim 1 13 0 21 0.619 0 0 0 0 0 0 0 3 0
5 Nieman, Natalie 1 1 0 4 0.250 40 0 0 0 16 0 2 0 0
6 Redman, Christina 1 1 1 2 0.000 0 0 0 0 9 0 0 1 0
7 Deddo, Brandy 1 12 5 35 0.200 1 0 1 0 21 0 0 1 0
10 Wall, Lyndsey 1 0 0 0 0.000 0 1 2 0 12 0 0 0 0
11 Keys, Kayla 1 0 1 1 -1.000 0 0 0 1 4 0 0 0 0
13 Piccirillo, Emily 1 0 0 0 0.000 0 0 0 0 10 0 0 0 1
16 Stephenson, Anna 1 6 7 24 -0.042 0 0 0 0 1 1 0 0 0
TM TEAM, 4 0

Team Totals: 53 16 131 0.282 41 2 5 2 84 2 5 5 3
Total Team Blocks: 4.5
 
Game K E TA PCT
1 13 5 28 0.286
2 15 2 30 0.433
3 12 5 33 0.212
4 13 4 40 0.225
5 0 0 0 0.000
Site: , ,
Date: 11/1/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD