Box Score

Team: University of Virginia's ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Lawson, Britney 3 0 0 3 0.000 0 0 1 0 20 0 0 0 1
2 LaFoon, Eleanor Anne 3 13 9 37 0.108 0 0 0 0 1 1 0 1 0
4 Dougherty, Kayla 2 0 2 4 -0.500 0 0 0 1 4 0 0 0 0
5 Bumgarner, Kelly 3 2 2 9 0.000 28 1 1 0 10 0 0 0 3
7 Dos Santos, Leeza 3 2 1 12 0.083 2 0 0 1 5 2 2 0 0
8 Collins, Kaitlyn 1 0 0 1 0.000 0 0 0 0 1 0 0 0 1
9 Anders, Mikaela 3 5 1 13 0.308 0 0 2 0 0 0 2 1 0
10 Brummette, Samantha 1 0 0 1 0.000 2 0 0 0 1 0 0 0 0
15 Collier, Amy 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0
22 Salyer, Kristen 3 10 11 34 -0.029 0 1 1 2 13 0 0 0 0
33 Hoover, Ruth 3 3 3 12 0.000 0 0 1 1 6 0 0 0 0
TM TEAM, 3 1

Team Totals: 35 31 128 0.031 32 2 6 6 61 3 4 2 5
Total Team Blocks: 5.0
 
Game K E TA PCT
1 14 12 46 0.043
2 12 5 41 0.171
3 9 14 41 -0.122
TEAMS 1 2 3
University of Virginia's 23 20 20
Montreat College 25 25 25
Team Records:
 
 
 
Team: Montreat College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Baumgartner, Allison 3 9 1 28 0.286 0 1 1 1 12 1 4 1 0
4 Staley, Kim 3 4 2 11 0.182 4 0 0 0 2 0 4 1 1
5 Nieman, Natalie 3 4 0 9 0.444 21 1 1 0 4 0 0 0 3
6 Redman, Christina 3 1 1 8 0.000 0 0 1 0 4 0 1 0 0
10 Wall, Lyndsey 3 0 0 1 0.000 0 1 1 0 4 0 0 0 0
11 Keys, Kayla 3 3 2 13 0.077 0 0 0 0 4 0 2 0 0
13 Piccirillo, Emily 3 0 0 2 0.000 1 1 0 1 9 0 0 0 0
16 Stephenson, Anna 3 7 7 31 0.000 0 2 1 0 7 1 2 0 1
TM TEAM, 3 1

Team Totals: 28 13 103 0.146 26 6 5 3 46 2 13 2 5
Total Team Blocks: 8.5
 
Game K E TA PCT
1 8 5 37 0.081
2 13 3 37 0.270
3 7 5 29 0.069
Site: , ,
Date: 10/4/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD