| Team: King College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kandt, Jennifer | 3 | 2 | 0 | 4 | 0.500 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Amber | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harding, Rachel | 3 | 4 | 4 | 16 | 0.000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilson, Daria | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pittman, Ashley | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Crawford, Lauren | 2 | 4 | 2 | 11 | 0.182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Vaughn, Arissa | 3 | 0 | 1 | 2 | -0.500 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stollings, Allie | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Machen, Morgan | 3 | 10 | 2 | 17 | 0.471 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Musick, Lindsey | 3 | 4 | 1 | 16 | 0.188 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hamel, Kirsten | 3 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Turner, Whitney | 2 | 3 | 1 | 11 | 0.182 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Musick, Kaitlyn | 2 | 5 | 0 | 8 | 0.625 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 35 | 13 | 93 | 0.237 | 35 | 7 | 6 | 2 | 42 | 8 | 4 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Montreat College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baumgartner, Allison | 3 | 13 | 6 | 39 | 0.179 | 4 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Staley, Kim | 3 | 1 | 4 | 7 | -0.429 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nieman, Natalie | 3 | 2 | 0 | 11 | 0.182 | 21 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Redman, Christina | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Deddo, Brandy | 3 | 7 | 10 | 27 | -0.111 | 0 | 0 | 1 | 5 | 15 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wall, Lyndsey | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keys, Kayla | 3 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Piccirillo, Emily | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stephenson, Anna | 3 | 6 | 2 | 18 | 0.222 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 29 | 23 | 107 | 0.056 | 26 | 2 | 4 | 9 | 47 | 2 | 12 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montreat at | 2:00pm |
| Emmanuel College | EST |
| Montreat vs | 9:00am |
| Shorter University | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | 1:00pm |
| Emmanuel College | EST |
| Montreat at | Game |
| Emmanuel College | 2 |
| Montreat at | 4:00pm |
| Reinhardt University | EST |
| Montreat at | 2:00pm |
| Reinhardt University | EST |
| Montreat vs | 1:00pm |
| St. Catharine College | EST |
| Tournament at Reinhardt University | |
| Montreat vs | 3:00pm |
| Shorter University | EST |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |
| Montreat at | |
| Tiger Paw Invitational - Clemson, SC | |