Box Score

Team: Southern Wesleyan Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Torgerson, Lindsey 3 0 2 6 -0.333 2 1 0 0 1 0 0 0 0
2 Thomas, Megan 1 0 0 0 0.000 0 0 0 0 0 0 0 0 2
3 Wallace, Lane 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0
4 Whitfield, Jessica 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
7 Angeli, Jessica 3 2 1 9 0.111 0 0 1 0 13 0 0 0 1
8 Outlaw, Michelle 2 1 2 4 -0.250 1 0 0 0 1 0 0 0 0
9 Craker, Heather 3 0 0 1 0.000 13 0 0 0 2 0 0 0 2
10 Abercrombie, Keni 3 1 0 4 0.250 0 0 0 2 10 0 0 0 1
14 Barnes, Katelyn 3 14 3 31 0.355 2 3 1 0 6 0 0 0 2
19 Wolfe, Kaitlin 3 6 5 18 0.056 9 1 1 0 8 1 0 0 0
20 Alexander, Stephanie 2 1 0 2 0.500 1 2 0 0 2 1 0 0 0
26 Hayes, Michelle 3 4 1 10 0.300 0 3 0 0 3 3 0 2 2
TM TEAM, 3 1

Team Totals: 30 14 86 0.186 28 10 3 3 47 5 0 2 10
Total Team Blocks: 5.0
 
Game K E TA PCT
1 8 7 24 0.042
2 12 3 28 0.321
3 10 4 34 0.176
TEAMS 1 2 3
Southern Wesleyan Univers 25 25 25
Montreat College 19 13 17
Team Records:
 
0-1
 
Team: Montreat College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Baumgartner, Allison 3 14 2 27 0.444 0 0 2 1 9 6 0 0 0
4 Staley, Kim 3 3 4 18 -0.056 0 0 2 3 3 0 0 0 0
5 Nieman, Natalie 3 3 1 6 0.333 14 2 0 1 7 0 0 0 1
7 Deddo, Brandy 3 7 8 29 -0.034 1 0 0 0 5 0 0 0 1
10 Wall, Lyndsey 3 1 1 5 0.000 10 0 0 0 5 0 0 0 3
11 Keys, Kayla 1 0 1 4 -0.250 0 0 0 0 1 0 0 0 0
13 Piccirillo, Emily 3 0 2 6 -0.333 0 1 1 1 3 0 0 0 1
16 Stephenson, Anna 3 3 1 10 0.200 1 0 3 1 3 0 0 1 0
TM TEAM, 3 3

Team Totals: 31 20 105 0.105 26 3 8 10 36 6 0 1 6
Total Team Blocks: 6.0
 
Game K E TA PCT
1 8 5 28 0.107
2 10 8 40 0.050
3 13 7 37 0.162
Site: , ,
Date: 8/27/2008   Attendance: 0 Length of Match: 2:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD