2009-10 Women's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 31 | 7:00PM | vs. | Truett-McConnell College | W-89-46 | | | 0-0 1-0 |
| November |
| | 2 | 6:00PM | vs. | Johnson Bible College | W-77-28 | | | 0-0 2-0 |
| | 5 | 6:00PM | @ | Southern Wesleyan University | L-44-72 | | | 0-0 2-1 |
| | 7 | 4:00PM | @ | Columbia College | W-65-57 | | | 0-0 3-1 |
| | 10 | 6:00PM | vs. | Toccoa Falls College | W-76-32 | | | 0-0 4-1 |
| | 13 | 7:00PM | @ | Johnson Bible College | W-77-37 | | | 0-0 5-1 |
| * | 18 | 5:30PM | @ | Milligan College | L-62-73 | | | 0-1 5-2 |
| * | 21 | 2:00PM | vs. | Bluefield College | W-88-81 | | | 1-1 6-2 |
| | 25 | 6:00PM | @ | Hiwassee College | W-74-52 | | | 1-1 7-2 |
| December |
| * | 2 | 5:30PM | vs. | Tennessee Wesleyan | W-72-60 | | | 2-1 8-2 |
| * | 5 | 2:00PM | @ | UVA-Wise | L-65-85 | | | 2-2 8-3 |
| | 11 | 7:00PM | @ | Warner Southern | W-69-54 | | | 2-2 9-3 |
| | 12 | 7:00PM | @ | Clearwater Christian College | W-74-52 | | | 2-2 10-3 |
| January |
| | 5 | 6:00PM | @ | Truett-McConnell College | W-72-46 | | | 2-2 11-3 |
| * | 6 | 5:30PM | @ | Reinhardt University | L-66-72 (OT) | | | 2-3 11-4 |
| * | 13 | 5:30PM | vs. | Bryan College | W-49-46 | | | 3-3 12-4 |
| * | 16 | 5:30PM | vs. | Union College | L-61-62 | | | 3-4 12-5 |
| % | 18 | 5:00PM | vs. | Hiwassee College | W-2-0 | | | |
| | Forfeit |
| * | 20 | 5:30PM | @ | Virginia Intermont | W-64-49 | | | 4-4 13-5 |
| * | 23 | 5:30PM | vs. | Milligan College | L-63-77 | | | 4-5 13-6 |
| * | 27 | 5:30PM | @ | Bluefield College | L-57-71 | | | 4-6 13-7 |
| February |
| * | 1 | 2:00PM | @ | Tennessee Wesleyan | L-45-59 | | | 4-7 13-8 |
| * | 3 | 5:30PM | vs. | UVA-Wise | W-70-67 | | | 5-7 14-8 |
| * | 6 | 4:00PM | vs. | Reinhardt University | W-57-56 | | | 6-7 15-8 |
| | 8 | 7:00PM | vs. | Columbia College | W-86-47 | | | 6-7 16-8 |
| | 10 | 6:00PM | vs. | Bennett College | W-58-50 | | | 6-7 17-8 |
| | Watch Live |
| * | 13 | 2:00PM | @ | Bryan College | W-51-48 | | | 7-7 18-8 |
| | 15 | 6:00PM | @ | Bennett College | W-72-37 | | | 7-7 19-8 |
| * | 17 | 5:30PM | @ | Union College | L-80-88 (OT) | | | 7-8 19-9 |
| * | 20 | 5:30PM | vs. | Virginia Intermont | W-80-61 | | | 8-8 20-9 |
| | Watch Live |
| | 25 | 7:30PM | @ | UVA-Wise | L-66-67 | | | 8-8 20-10 |
| | AAC Conference Tournament |