| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 30 | 12:00PM | @ | Thomas University | L-0-18 (7) | | | 0-0 0-1 |
| | 31 | 12:00PM | @ | Thomas University | L-4-7 | | | 0-0 0-2 |
| | | Game 2 | @ | Thomas University | L-4-5 (8) | | | 0-0 0-3 |
| February |
| | 5 | | vs. | Indiana University Southeast | RAIN | | | |
| | @ Savannah |
| | 6 | | vs. | Indiana University Southeast | RAIN | | | |
| | @ Savannah |
| | | Game 2 | vs. | Indiana University Southeast | RAIN | | | |
| | 12 | 5:00PM | @ | Southern Wesleyan University | RAIN | | | |
| | 13 | 12:00PM | @ | Southern Wesleyan University | RAIN | | | |
| | | Game 2 | @ | Southern Wesleyan University | RAIN | | | |
| | 20 | 12:00PM | vs. | Salem International University | W-13-0 | | | 0-0 1-3 |
| | LP Frana Stadium-Hickory Crawldads, Hickory NC |
| | | Game 2 | vs. | Salem International University | W-5-1 | | | 0-0 2-3 |
| | 21 | 1:00PM | vs. | Salem International University | W-7-2 | | | 0-0 3-3 |
| | 23 | 2:30PM | @ | Mars Hill College | L-3-7 | | | 0-0 3-4 |
| | 27 | 12:00PM | vs. | Southern Virginia University | W-3-2 | | | 0-0 4-4 |
| | At Blue Ridge Tech Field, Hendersonville, NC |
| | | Game 2 | vs. | Southern Virginia University | L-3-4 | | | 0-0 4-5 |
| March |
| | 1 | 3:00PM | @ | Guilford University | L-4-5 | | | 0-0 4-6 |
| * | 6 | 1:00PM | @ | Milligan College | W-5-2 | | | 1-0 5-6 |
| * | | Game 2 | @ | Milligan College | L-0-3 | | | 1-1 5-7 |
| * | 7 | 1:00PM | @ | Milligan College | L-5-10 | | | 1-2 5-8 |
| | 10 | 5:00PM | @ | Southern Wesleyan University | RAIN | | | |
| | Canceled due to Rain |
| * | 12 | 2:00PM | @ | Union College | L-0-5 (5) | | | 1-3 5-9 |
| | Game called after 5 innings due to rain |
| * | 13 | 1:00PM | @ | Union College | L-1-10 | | | 1-4 5-10 |
| * | | Game 2 | @ | Union College | L-4-5 | | | 1-5 5-11 |
| | 15 | 9:30AM | vs. | Dakota Wesleyan University | L-2-8 | | | 1-5 5-12 |
| | @ Clearwater Christian |
| | | Game 2 | vs. | Dakota Wesleyan University | W-15-3 (5) | | | 1-5 6-12 |
| | 16 | 9:30AM | vs. | Dordt College | W-18-5 | | | 1-5 7-12 |
| | @ Clearwater Christian |
| | | 12:00PM | vs. | Grace College | W-10-0 | | | 1-5 8-12 |
| * | 20 | 1:00PM | vs. | Bluefield College | L-4-5 | | | 1-6 8-13 |
| * | | Game 2 | vs. | Bluefield College | W-11-1 | | | 2-6 9-13 |
| * | 21 | 1:00PM | vs. | Bluefield College | | | | |
| | 23 | 1:00PM | vs. | Tennessee Temple | | | | |
| | | Game 2 | vs. | Tennessee Temple | | | | |
| * | 27 | 12:00PM | vs. | Tennessee Wesleyan | | | | |
| * | | Game 2 | vs. | Tennessee Wesleyan | | | | |
| * | 28 | 1:00PM | vs. | Tennessee Wesleyan | | | | |
| | 30 | 1:00PM | vs. | Atlanta Christian | | | | |
| | | Game 2 | vs. | Atlanta Christian | | | | |
| April |
| * | 2 | 6:30PM | @ | UVA-Wise | | | | |
| * | 3 | 1:00PM | @ | UVA-Wise | | | | |
| * | | Game 2 | @ | UVA-Wise | | | | |
| | 7 | 1:00PM | @ | Atlanta Christian | | | | |
| | | Game 2 | @ | Atlanta Christian | | | | |
| * | 9 | 2:30PM | vs. | Covenant College | | | | |
| * | 10 | 1:00PM | vs. | Covenant College | | | | |
| * | | Game 2 | vs. | Covenant College | | | | |
| | 13 | 3:00PM | @ | Guilford University | | | | |
| * | 16 | 2:30PM | vs. | Bryan College | | | | |
| * | 17 | 1:00PM | vs. | Bryan College | | | | |
| * | | Game 2 | vs. | Bryan College | | | | |
| | 20 | 1:00PM | @ | Southern Virginia University | | | | |
| | | Game 2 | vs. | Southern Virginia University | | | | |
| * | 24 | 12:00PM | @ | Virginia Intermont | | | | |
| * | | Game 2 | @ | Virginia Intermont | | | | |
| * | 25 | 1:00PM | @ | Virginia Intermont | | | | |
| May |
| * | 1 | 12:00PM | vs. | Reinhardt College | | | | |
| * | | Game 2 | vs. | Reinhardt College | | | | |
| * | 2 | 1:00PM | vs. | Reinhardt College | | | | |