* Conference Event% Scrimmage^ Exhibition
| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 30 | 12:00 PM | @ | Thomas University | L-0-18 (7) | | | 0-0 0-1 |
| | 31 | 12:00 PM | @ | Thomas University | L-4-7 | | | 0-0 0-2 |
| | | Game 2 | @ | Thomas University | L-4-5 (8) | | | 0-0 0-3 |
| February |
| | 5 | | vs. | Indiana University Southeast | RAIN | | | |
| | @ Savannah |
| | 6 | | vs. | Indiana University Southeast | RAIN | | | |
| | @ Savannah |
| | | Game 2 | vs. | Indiana University Southeast | RAIN | | | |
| | 12 | 5:00 PM | @ | Southern Wesleyan University | RAIN | | | |
| | 13 | 12:00 PM | @ | Southern Wesleyan University | RAIN | | | |
| | | Game 2 | @ | Southern Wesleyan University | RAIN | | | |
| | 20 | 12:00 PM | vs. | Salem International University | W-13-0 | | | 0-0 1-3 |
| | LP Frana Stadium-Hickory Crawldads, Hickory NC |
| | | Game 2 | vs. | Salem International University | W-5-1 | | | 0-0 2-3 |
| | 21 | 1:00 PM | vs. | Salem International University | W-7-2 | | | 0-0 3-3 |
| | 23 | 2:30 PM | @ | Mars Hill College | L-3-7 | | | 0-0 3-4 |
| | 27 | 12:00 PM | vs. | Southern Virginia University | W-3-2 | | | 0-0 4-4 |
| | At Blue Ridge Tech Field, Hendersonville, NC |
| | | Game 2 | vs. | Southern Virginia University | L-3-4 | | | 0-0 4-5 |
| March |
| | 1 | 3:00 PM | @ | Guilford University | L-4-5 | | | 0-0 4-6 |
| * | 6 | 1:00 PM | @ | Milligan College | W-5-2 | | | 1-0 5-6 |
| * | | Game 2 | @ | Milligan College | L-0-3 | | | 1-1 5-7 |
| * | 7 | 1:00 PM | @ | Milligan College | L-5-10 | | | 1-2 5-8 |
| | 10 | 5:00 PM | @ | Southern Wesleyan University | RAIN | | | |
| | Canceled due to Rain |
| * | 12 | 2:00 PM | @ | Union College | L-0-5 (5) | | | 1-3 5-9 |
| | Game called after 5 innings due to rain |
| * | 13 | 1:00 PM | @ | Union College | L-1-10 | | | 1-4 5-10 |
| * | | Game 2 | @ | Union College | L-4-5 | | | 1-5 5-11 |
| | 15 | Game 2 | vs. | Dakota Wesleyan University | W-15-3 (5) | | | 1-5 6-11 |
| | | 1:00 PM | vs. | Dakota Wesleyan University | L-2-8 | | | 1-5 6-12 |
| | 16 | 9:30 AM | vs. | Dordt College | W-18-5 | | | 1-5 7-12 |
| | @ Clearwater Christian |
| | | 12:00 PM | vs. | Grace College | W-10-0 | | | 1-5 8-12 |
| * | 20 | 1:00 PM | vs. | Bluefield College | L-4-5 | | | 1-6 8-13 |
| * | | Game 2 | vs. | Bluefield College | W-11-1 | | | 2-6 9-13 |
| * | 21 | 2:00 PM | vs. | Bluefield College | RAIN | | | |
| * | 27 | 12:00 PM | vs. | Tennessee Wesleyan | L-5-11 | | | 2-7 9-14 |
| * | | Game 2 | vs. | Tennessee Wesleyan | L-0-3 | | | 2-8 9-15 |
| * | 28 | 1:00 PM | vs. | Tennessee Wesleyan | RAIN | | | |
| | 30 | 1:00 PM | vs. | Atlanta Christian | L-4-11 | | | 2-8 9-16 |
| | | Game 2 | vs. | Atlanta Christian | W-6-3 | | | 2-8 10-16 |
| April |
| * | 2 | 6:30 PM | @ | UVA-Wise | L-3-13 (7) | | | 2-9 10-17 |
| * | 3 | 1:00 PM | @ | UVA-Wise | L-5-6 | | | 2-10 10-18 |
| * | | Game 2 | @ | UVA-Wise | L-3-5 | | | 2-11 10-19 |
| | 7 | 1:00 PM | @ | Atlanta Christian | W-9-8 | | | 2-11 11-19 |
| | | Game 2 | @ | Atlanta Christian | L-4-6 | | | 2-11 11-20 |
| * | 9 | 2:30 PM | vs. | Covenant College | W-8-6 | | | 3-11 12-20 |
| * | 10 | 1:00 PM | vs. | Covenant College | L-2-9 | | | 3-12 12-21 |
| * | | Game 2 | vs. | Covenant College | L-2-14 (5) | | | 3-13 12-22 |
| | 13 | 3:00 PM | @ | Guilford University | L-8-11 | | | 3-13 12-23 |
| * | 16 | 2:30 PM | vs. | Bryan College | L-9-10 | | | 3-14 12-24 |
| * | 17 | 1:00 PM | vs. | Bryan College | L-4-7 | | | 3-15 12-25 |
| * | | Game 2 | vs. | Bryan College | W-5-3 | | | 4-15 13-25 |
| | 20 | 1:00 PM | @ | Southern Virginia University | L-0-6 | | | 4-15 13-26 |
| | | Game 2 | @ | Southern Virginia University | L-1-8 | | | 4-15 13-27 |
| * | 24 | 12:00 PM | @ | Virginia Intermont | RAIN | | | |
| * | | Game 2 | @ | Virginia Intermont | RAIN | | | |
| * | 26 | 3:00 PM | @ | Virginia Intermont | W-12-6 | | | 5-15 14-27 |
| * | 28 | 5:30 PM | @ | Virginia Intermont | W-13-7 | | | 6-15 15-27 |
| * | | Game 2 | @ | Virginia Intermont | W-13-0 | | | 7-15 16-27 |
| * | 29 | 2:30 PM | vs. | Tennessee Wesleyan | L-5-14 | | | 7-16 16-28 |
| | Make Up Game |
| May |
| * | 2 | | vs. | Reinhardt University | L-0-6 | | | 7-17 16-29 |
| * | | 1:00 PM | vs. | Reinhardt University | L-0-11 (5) | | | 7-18 16-30 |
| | Senior Day in between games |
| * | 3 | 2:30 PM | vs. | Reinhardt University | CNCL | | | |
| | Canceled - Rain (will not be made up) |
| | 7 | 2:00 PM | vs. | Virginia Intermont | W-6-5 | | | 7-18 17-30 |
| | AAC Baseball Championships: Play-in Game |
| | 8 | 5:00 PM | vs. | Tennessee Wesleyan | L-9-12 | | | 7-18 17-31 |
| | AAC Baseball Championships |
| | 10 | 1:30 PM | vs. | Reinhardt University | L-2-5 | | | 7-18 17-32 |
| | AAC Baseball Championships |