| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| % | 24 | 6:00PM | @ | Wilkes Community College | T-0-0 | ||||
| Scrimmage | |||||||||
| November | |||||||||
| % | 1 | 7:00PM | @ | High Point | L-49-74 | ||||
| 8 | 7:30PM | vs. | Toccoa Falls College | W-102-67 | stats | 0-0 1-0 | |||
| 14 | 7:00PM | vs. | Southern Wesleyan University | W-86-81 | stats | 0-0 2-0 | |||
| 17 | 7:00PM | @ | USC-Upstate | L-52-93 | stats | 0-0 2-1 | |||
| * | 19 | 5:30PM | vs. | Milligan College | L-58-81 | stats | 0-1 2-2 | ||
| * | 22 | 2:00PM | @ | Bluefield College | L-69-73 | stats | 0-2 2-3 | ||
| 24 | 7:00PM | @ | UNC-Asheville | L-58-64 | stats | 0-2 2-4 | |||
| 26 | 7:00PM | vs. | Presbyterian College | L-45-57 | stats | 0-2 2-5 | |||
| December | |||||||||
| * | 3 | 5:30PM | @ | Tennessee Wesleyan | L-56-80 | stats | 0-3 2-6 | ||
| * | 6 | 5:30PM | vs. | UVA-Wise | L-63-73 | stats | 0-4 2-7 | ||
| 13 | 2:00PM | vs. | Mars Hill College | L-66-77 | stats | 0-4 2-8 | |||
| 15 | 5:00PM | vs. | Spelman College | W-92-54 | stats | 0-4 3-8 | |||
| January | |||||||||
| 1 | 7:00PM | @ | Gardner Webb | L-57-85 | stats | 0-4 3-9 | |||
| 5 | 6:00PM | @ | Brevard College | L-64-75 | stats | 0-4 3-10 | |||
| * | 7 | 5:30PM | vs. | King College | L-65-78 | stats | 0-5 3-11 | ||
| * | 10 | 5:30PM | vs. | Covenant College | W-74-72 | stats | 1-5 4-11 | ||
| * | 14 | 5:30PM | @ | Bryan College | L-70-82 | stats | 1-6 4-12 | ||
| * | 17 | 4:00PM | @ | Union College | L-49-60 | stats | 1-7 4-13 | ||
| 19 | 7:00PM | vs. | Salem College | W-85-61 | stats | 1-7 5-13 | |||
| * | 21 | 5:30PM | vs. | Virginia Intermont | L-78-94 | stats | 1-8 5-14 | ||
| * | 24 | 5:30PM | @ | Milligan College | L-53-70 | stats | 1-9 5-15 | ||
| 26 | 6:00PM | vs. | Bennett College | W-94-56 | stats | 1-9 6-15 | |||
| * | 28 | 5:30PM | vs. | Bluefield College | L-73-76 | stats | 1-10 6-16 | ||
| * | 31 | 2:00PM | vs. | Tennessee Wesleyan | L-67-85 | stats | 1-11 6-17 | ||
| February | |||||||||
| * | 4 | 5:30PM | @ | UVA-Wise | W-85-82 | stats | 2-11 7-17 | ||
| * | 7 | 5:30PM | @ | King College | L-64-69 | stats | 2-12 7-18 | ||
| * | 11 | 5:30PM | @ | Covenant College | L-63-68 | stats | 2-13 7-19 | ||
| * | 14 | 5:30PM | vs. | Bryan College | L-59-64 | stats | 2-14 7-20 | ||
| * | 18 | 5:30PM | vs. | Union College | L-76-79 | stats | 2-15 7-21 | ||
| * | 21 | 5:30PM | @ | Virginia Intermont | W-79-70 | stats | 3-15 8-21 | ||
| 25 | 6:00PM | vs. | Bluefield College | W-82-79 | 3-15 9-21 | ||||
| AAC Basketball Tournament | |||||||||
| 26 | 3:30PM | vs. | Milligan College | L-56-65 | 3-15 9-22 | ||||
| AAC Conference Basketball Tournament | |||||||||
| Montreat at | 2 |
| Truett-McConnell College | 4 |
| Point University at | 53 |
| Montreat | 82 |
| Montreat at | 2:00pm |
| Caldwell Community College | EST |
| Allen University at | 5:30pm |
| Montreat | EST |
| Live Stats | |