* Conference Event% Scrimmage^ Exhibition
| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 31 | Game 2 | @ | Thomas University | L-5-6 | | | 0-0 0-1 |
| | | 1:00 PM | @ | Thomas University | W-5-3 | | | 0-0 1-1 |
| February |
| | 1 | 1:00 PM | @ | Thomas University | L-0-8 | | | 0-0 1-2 |
| | Game ruled a forfeit in the 8th inning |
| | 17 | 1:00 PM | @ | University of South Carolina - Beaufort | W-14-3 | | | 0-0 2-2 |
| | Columbia, SC |
| | | Game 2 | @ | University of South Carolina - Beaufort | W-10-4 | | | 0-0 3-2 |
| | Columbia, SC |
| | 21 | 12:00 PM | vs. | Salem International University | W-17-0 | | | 0-0 4-2 |
| | | Game 2 | vs. | Salem International University | W-2-0 | | | 0-0 5-2 |
| | 22 | Game 2 | vs. | Salem International University | RAIN | | | |
| | | 12:00 PM | vs. | Salem International University | W-8-5 | | | 0-0 6-2 |
| | 24 | 12:00 PM | vs. | Lee University | L-2-3 | | | 0-0 6-3 |
| | | Game 2 | vs. | Lee University | L-2-13 | | | 0-0 6-4 |
| March |
| * | 2 | 3:00 PM | @ | Covenant College | W-9-2 | | | 1-0 7-4 |
| | 3 | Game 2 | vs. | Bluefield State College | RAIN | | | |
| * | | 12:00 PM | @ | Covenant College | W-3-1 | | | 2-0 8-4 |
| * | | Game 2 | @ | Covenant College | W-5-1 | | | 3-0 9-4 |
| | | 1:00 PM | vs. | Bluefield State College | RAIN | | | |
| * | 6 | 6:00 PM | @ | Bryan College | W-11-1 (7) | | | 4-0 10-4 |
| * | 7 | Game 2 | @ | Bryan College | W-10-2 | | | 5-0 11-4 |
| * | | 1:00 PM | @ | Bryan College | W-5-1 | | | 6-0 12-4 |
| | 11 | 5:00 PM | @ | Southern Wesleyan University | L-9-14 | | | 6-0 12-5 |
| * | 15 | 1:00 PM | vs. | UVA-Wise | RAIN | | | |
| * | 16 | 12:00 PM | vs. | UVA-Wise | RAIN | | | |
| * | | Game 2 | vs. | UVA-Wise | RAIN | | | |
| * | 17 | 1:00 PM | vs. | UVA-Wise | W-13-3 | | | 7-0 13-5 |
| * | | Game 2 | vs. | UVA-Wise | W-4-3 | | | 8-0 14-5 |
| * | 21 | Game 2 | @ | Bluefield College | L-3-8 | | | 8-1 14-6 |
| * | | 1:00 PM | @ | Bluefield College | L-1-7 | | | 8-2 14-7 |
| * | 22 | 1:00 PM | @ | Bluefield College | W-7-6 (10) | | | 9-2 15-7 |
| | 24 | Game 2 | @ | Toccoa Falls College | W-14-4 | | | 9-2 16-7 |
| | | 1:00 PM | @ | Toccoa Falls College | L-0-10 | | | 9-2 16-8 |
| | 25 | 2:30 PM | vs. | Southern Wesleyan University | RAIN | | | |
| * | 28 | Game 2 | vs. | Milligan College | RAIN | | | |
| * | | 1:00 PM | vs. | Milligan College | RAIN | | | |
| * | 29 | 1:00 PM | vs. | Milligan College | RAIN | | | |
| * | 30 | 1:00 PM | vs. | Milligan College | W-6-3 | | | 10-2 17-8 |
| * | | Game 2 | vs. | Milligan College | L-2-4 | | | 10-3 17-9 |
| * | 31 | 2:30 PM | vs. | Milligan College | L-5-16 | | | 10-4 17-10 |
| April |
| | 1 | Game 2 | vs. | Toccoa Falls College | W-14-6 | | | 10-4 18-10 |
| | | 1:00 PM | vs. | Toccoa Falls College | W-10-9 | | | 10-4 19-10 |
| * | 4 | 1:00 PM | @ | Tennessee Wesleyan | L-0-3 | | | 10-5 19-11 |
| * | | Game 2 | @ | Tennessee Wesleyan | L-0-4 | | | 10-6 19-12 |
| * | 5 | 2:00 PM | @ | Tennessee Wesleyan | L-5-15 (8) | | | 10-7 19-13 |
| | 6 | Game 2 | @ | Berry College | L-2-6 | | | 10-7 19-14 |
| | | 1:00 PM | @ | Berry College | W-8-3 | | | 10-7 20-14 |
| | 7 | 2:00 PM | vs. | Thomas University | RAIN | | | |
| * | 10 | 1:00 PM | vs. | Union College | L-7-9 | | | 10-8 20-15 |
| * | 14 | 3:00 PM | vs. | Union College | L-4-10 | | | 10-9 20-16 |
| * | | Game 2 | vs. | Union College | W-6-2 | | | 11-9 21-16 |
| | 15 | 3:00 PM | @ | Reinhardt University | W-6-3 | | | 11-9 22-16 |
| * | 17 | 2:00 PM | @ | King College | W-10-1 | | | 12-9 23-16 |
| * | 18 | 1:00 PM | @ | King College | W-2-0 (10) | | | 13-9 24-16 |
| * | | Game 2 | @ | King College | L-1-2 | | | 13-10 24-17 |
| | 21 | Game 2 | vs. | Southern Virginia University | W-14-11 | | | 13-10 25-17 |
| | | 2:00 PM | vs. | Southern Virginia University | W-16-7 | | | 13-10 26-17 |
| | 22 | Game 2 | vs. | Southern Virginia University | W-4-3 | | | 13-10 27-17 |
| | | 12:00 PM | vs. | Southern Virginia University | W-7-1 | | | 13-10 28-17 |
| * | 25 | Game 2 | vs. | Virginia Intermont | W-12-0 | | | 14-10 29-17 |
| * | | 1:00 PM | vs. | Virginia Intermont | W-18-8 | | | 15-10 30-17 |
| * | 26 | 2:00 PM | vs. | Virginia Intermont | W-11-6 | | | 16-10 31-17 |
| May |
| | 2 | 7:30 PM | vs. | Milligan College | L-6-10 (12) | | | 16-10 31-18 |
| | AAC Conference Tournament |
| | 4 | 1:30 PM | vs. | Covenant College | W-9-4 | | | 16-10 32-18 |
| | AAC Tournament |
| | 5 | 10:00 AM | vs. | Milligan College | L-0-4 | | | 16-10 32-19 |
| | AAC Conference Tournament |