* Conference Event% Scrimmage^ Exhibition
| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 30 | 7:30 PM | vs. | Barber-Scotia College | W-84-80 | | | 0-0 1-0 |
| November |
| | 4 | 3:00 PM | @ | Ave Maria University | L-66-79 | | | 0-0 1-1 |
| | 5 | 7:00 PM | @ | Webber International | L-60-79 | | | 0-0 1-2 |
| % | 9 | 7:30 PM | @ | Appalachian State University | L-54-86 | | | |
| % | 14 | 7:00 PM | @ | The Citadel | L-45-62 | | | |
| | 16 | 7:30 PM | @ | Averett University | W-77-75 | | | 0-0 2-2 |
| | 17 | 1:00 PM | @ | Greensboro College | L-69-79 | | | 0-0 2-3 |
| | 27 | 7:30 PM | @ | Alice Lloyd College | L-46-60 | | | 0-0 2-4 |
| | 29 | 7:00 PM | @ | Mars Hill College | L-86-93 | | | 0-0 2-5 |
| December |
| * | 1 | 4:00 PM | @ | Milligan College | L-77-88 | | | 0-1 2-6 |
| | 4 | 7:30 PM | vs. | Warren Wilson College | L-57-74 | | | 0-1 2-7 |
| | 6 | 7:00 PM | @ | Toccoa Falls College | W-72-61 | | | 0-1 3-7 |
| % | 8 | 4:30 PM | @ | UNC-Asheville | L-51-85 | | | |
| January |
| % | 1 | 7:00 PM | @ | Presbyterian College | L-35-77 | | | |
| * | 3 | 7:30 PM | vs. | Bryan College | L-70-98 | | | 0-2 3-8 |
| * | 5 | 7:30 PM | @ | Union College | L-78-100 | | | 0-3 3-9 |
| * | 8 | 7:30 PM | vs. | Point University | L-77-90 | | | 0-4 3-10 |
| * | 10 | 7:30 PM | @ | St. Andrews College | W-84-70 | | | 1-4 4-10 |
| * | 12 | 7:30 PM | vs. | Reinhardt University | W-102-99 | | | 2-4 5-10 |
| | 15 | 7:00 PM | vs. | Toccoa Falls College | W-73-51 | | | 2-4 6-10 |
| * | 16 | 7:30 PM | vs. | Tennessee Wesleyan | L-72-107 | | | 2-5 6-11 |
| * | 19 | 7:30 PM | @ | Virginia Intermont | L-61-84 | | | 2-6 6-12 |
| | 22 | 7:00 PM | @ | Warren Wilson College | W-103-83 | | | 2-6 7-12 |
| * | 26 | 7:30 PM | vs. | Milligan College | L-81-86 | | | 2-7 7-13 |
| * | 29 | 7:30 PM | @ | Bryan College | L-53-66 | | | 2-8 7-14 |
| * | 31 | 7:30 PM | vs. | Union College | W-76-48 | | | 3-8 8-14 |
| February |
| * | 2 | 4:00 PM | @ | Point University | L-71-77 | | | 3-9 8-15 |
| | 4 | 7:30 PM | @ | Barber-Scotia College | L-93-96 | | | 3-9 8-16 |
| * | 6 | 7:30 PM | vs. | St. Andrews College | W-106-83 | | | 4-9 9-16 |
| * | 9 | 4:00 PM | @ | Reinhardt University | L-65-99 | | | 4-10 9-17 |
| * | 13 | 7:30 PM | @ | Tennessee Wesleyan | L-75-101 | | | 4-11 9-18 |
| * | 16 | 7:30 PM | vs. | Virginia Intermont | | | | |
| | 20 | 3:30 PM | vs. | St. Andrews College | | | | |