* Conference Event% Scrimmage^ Exhibition
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 10 | 9:00 AM | vs. | Shorter University | L-1-13 | | | 0-0 0-1 |
| | Tournament at Reinhardt University |
| | | 3:00 PM | vs. | St. Catharine College | L-1-10 | | | 0-0 0-2 |
| | Tournament at Reinhardt University |
| | 11 | 1:00 PM | vs. | St. Catharine College | RAIN | | | |
| | Tournament at Reinhardt University |
| | | 3:00 PM | vs. | Shorter University | RAIN | | | |
| | 22 | 3:00 PM | @ | Johnson C. Smith Universi | W-22-4 | | | 0-0 1-2 |
| | | Game 2 | @ | Johnson C. Smith Universi | W-12-8 | | | 0-0 2-2 |
| | 25 | 11:00 AM | vs. | Bluefield State College | W-12-4 | | | 0-0 3-2 |
| | @ Charlotte, NC |
| | | 3:00 PM | vs. | West Virginia Wesleyan | L-1-3 | | | 0-0 3-3 |
| | @ Charlotte, NC |
| | 26 | 9:00 AM | vs. | West Virginia Institute of Technology | L-3-5 | | | 0-0 3-4 |
| | @ Charlotte, NC |
| | 28 | 5:00 PM | @ | Southern Wesleyan University | W-8-7 (8) | | | 0-0 4-4 |
| | | Game 2 | @ | Southern Wesleyan University | W-2-1 | | | 0-0 5-4 |
| March |
| | 12 | 9:00 AM | vs. | Mount St. Vincent | L-2-4 | | | 0-0 5-5 |
| | @ Myrtle Beach, SC |
| | | 11:00 AM | vs. | Gettysburg College | W-4-2 | | | 0-0 6-5 |
| | @ Myrtle Beach, SC |
| | 13 | 9:30 AM | vs. | Becker College | W-14-3 | | | 0-0 7-5 |
| | @ Myrtle Beach, SC |
| | | 11:30 AM | vs. | Gordon College | W-6-2 | | | 0-0 8-5 |
| | @ Myrtle Beach, SC |
| | 14 | 9:00 AM | vs. | Gettysburg College | L-2-3 | | | 0-0 8-6 |
| | @ Myrtle Beach, SC |
| | | 11:00 AM | vs. | Becker College | W-9-1 | | | 0-0 9-6 |
| | @ Myrtle Beach, SC |
| | 15 | 9:00 AM | vs. | Norwich University | W-7-0 | | | 0-0 10-6 |
| | @ Myrtle Beach, SC |
| | | 11:30 AM | vs. | Albertus Magnus | W-18-0 (5) | | | 0-0 11-6 |
| | @ Myrtle Beach, SC |
| | 17 | 2:00 PM | @ | University of the Cumberlands | W-8-6 | | | 0-0 12-6 |
| | | Game 2 | @ | University of the Cumberlands | W-5-4 | | | 0-0 13-6 |
| | 19 | 2:00 PM | vs. | University of Pikeville | W-8-0 (5) | | | 0-0 14-6 |
| | | Game 2 | vs. | University of Pikeville | W-1-0 | | | 0-0 15-6 |
| * | 21 | 2:00 PM | @ | Bluefield College | W-12-3 | | | 1-0 16-6 |
| * | | Game 2 | @ | Bluefield College | W-10-1 (5) | | | 2-0 17-6 |
| | 24 | 2:00 PM | @ | Morris College | RAIN | | | |
| | | Game 2 | @ | Morris College | RAIN | | | |
| * | 27 | Game 2 | vs. | Milligan College | L-0-7 | | | 2-1 17-7 |
| * | | 2:00 PM | vs. | Milligan College | L-1-8 | | | 2-2 17-8 |
| * | 28 | 4:00 PM | @ | Columbia College | L-2-3 | | | 2-3 17-9 |
| * | | Game 2 | @ | Columbia College | L-1-6 | | | 2-4 17-10 |
| * | 31 | 2:00 PM | @ | Virginia Intermont | L-1-6 | | | 2-5 17-11 |
| * | | Game 2 | @ | Virginia Intermont | L-0-8 | | | 2-6 17-12 |
| April |
| * | 2 | 2:00 PM | @ | Tennessee Wesleyan | L-1-15 (5) | | | 2-7 17-13 |
| * | | Game 2 | @ | Tennessee Wesleyan | L-0-3 | | | 2-8 17-14 |
| * | 5 | 2:00 PM | vs. | Reinhardt University | RAIN | | | |
| * | | Game 2 | vs. | Reinhardt University | RAIN | | | |
| * | 7 | 2:00 PM | vs. | Union College | W-7-6 (8) | | | 3-8 18-14 |
| * | | Game 2 | vs. | Union College | L-10-13 | | | 3-9 18-15 |
| * | 9 | Game 2 | vs. | Reinhardt University | L-4-7 | | | 3-10 18-16 |
| * | | 2:00 PM | vs. | Reinhardt University | L-0-13 (5) | | | 3-11 18-17 |
| | 12 | 5:00 PM | @ | Brenau University | L-0-8 | | | 3-11 18-18 |
| | | Game 2 | @ | Brenau University | L-0-16 | | | 3-11 18-19 |
| * | 13 | 2:00 PM | @ | Point University | L-1-3 | | | 3-12 18-20 |
| * | | Game 2 | @ | Point University | W-8-7 | | | 4-12 19-20 |
| * | 14 | 2:00 PM | @ | Bryan College | L-3-4 | | | 4-13 19-21 |
| * | | Game 2 | @ | Bryan College | W-3-1 | | | 5-13 20-21 |
| | 24 | 1:00 PM | vs. | Reinhardt University | L-0-8 | | | 5-13 20-22 |
| | AAC Tournament in Kingsport, TN |
| | 25 | 11:00 AM | vs. | Bryan College | L-8-9 | | | 5-13 20-23 |
| | AAC Tournament in Kingsport, Tenn. |