* Conference Event% Scrimmage^ Exhibition
| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 26 | | @ | Milligan College | L-61-73 | | | 0-0 0-1 |
| November |
| | 1 | 5:30 PM | vs. | Southern Wesleyan University | L-63-79 | | | 0-0 0-2 |
| | 3 | 7:00 PM | @ | Catawba Valley Community College | CNCL | | | |
| | 5 | 2:00 PM | @ | Johnson University | W-83-81 | | | 0-0 1-2 |
| | 10 | 5:00 PM | @ | Southern Wesleyan University | L-60-69 | | | 0-0 1-3 |
| | 13 | 4:00 PM | vs. | Belmont Abbey College | W-76-58 | | | 0-0 2-3 |
| | 14 | 7:30 PM | vs. | Catawba Valley Community College | L-75-93 | | | 0-0 2-4 |
| | 17 | 7:00 PM | vs. | Milligan College | W-75-73 | | | 0-0 3-4 |
| | 20 | 2:00 PM | vs. | Davidson Community College | L-80-94 | | | 0-0 3-5 |
| | 29 | 7:00 PM | vs. | Johnson University | W-112-93 | | | 0-0 4-5 |
| December |
| | 1 | 5:30 PM | vs. | Truett-McConnell College | W-91-76 | | | 0-0 5-5 |
| | 4 | 4:00 PM | @ | Belmont Abbey College | L-66-72 | | | 0-0 5-6 |
| | 7 | 7:00 PM | @ | Davidson Community College | L-77-109 | | | 0-0 5-7 |