| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 28 | 1:00PM | @ | Thomas University | L-6-10 | | | 0-0 0-1 |
| | | Game 2 | @ | Thomas University | L-2-11 | | | 0-0 0-2 |
| | 29 | 1:00PM | @ | Thomas University | W-6-3 | | | 0-0 1-2 |
| February |
| | 3 | 1:00PM | @ | Truett-McConnell College | L-2-3 | | | 0-0 1-3 |
| | | Game 2 | @ | Truett-McConnell College | W-3-0 | | | 0-0 2-3 |
| | 4 | 1:30PM | @ | Truett-McConnell College | L-2-4 | | | 0-0 2-4 |
| | 10 | 2:00PM | @ | Emmanuel College | W-11-5 | | | 0-0 3-4 |
| | 11 | 1:00PM | @ | Emmanuel College | L-7-8 | | | 0-0 3-5 |
| | | Game 2 | @ | Emmanuel College | L-1-10 | | | 0-0 3-6 |
| | 18 | 12:00PM | vs. | North Greenville | W-4-0 | | | 0-0 4-6 |
| | | Game 2 | vs. | North Greenville | L-5-7 | | | 0-0 4-7 |
| | 21 | 2:00PM | @ | Mars Hill College | W-14-8 | | | 0-0 5-7 |
| | 25 | 12:00PM | @ | Young Harris College | L-3-6 | | | 0-0 5-8 |
| | | Game 2 | @ | Young Harris College | L-2-4 | | | 0-0 5-9 |
| | 26 | 12:00PM | @ | Young Harris College | L-4-9 | | | 0-0 5-10 |
| | | Game 2 | @ | Young Harris College | L-0-14 | | | 0-0 5-11 |
| March |
| * | 2 | 4:00PM | @ | Reinhardt University | L-5-12 | | | 0-1 5-12 |
| * | 3 | 1:00PM | @ | Reinhardt University | W-4-2 | | | 1-1 6-12 |
| * | | Game 2 | @ | Reinhardt University | L-4-13 | | | 1-2 6-13 |
| | 8 | 1:00PM | vs. | Briarcliff College | W-4-2 | | | 1-2 7-13 |
| | | Game 2 | vs. | Briarcliff College | W-7-0 | | | 1-2 8-13 |
| | 11 | | vs. | Mount Marty College | L-1-2 | | | 1-2 8-14 |
| | Spring Break Exhibition Games in Clearwater, Fl |
| | | Game 2 | vs. | Mount Marty College | W-8-5 | | | 1-2 9-14 |
| | 12 | | vs. | Huntington University | W-7-3 | | | 1-2 10-14 |
| | Spring Break Exhibition Games in Clearwater, Fl |
| | | Game 2 | vs. | Huntington University | L-1-2 | | | 1-2 10-15 |
| * | 16 | 2:00PM | vs. | Point University | L-2-3 | | | 1-3 10-16 |
| * | 17 | 1:00PM | vs. | Point University | W-2-1 | | | 2-3 11-16 |
| * | | Game 2 | vs. | Point University | W-7-6 | | | 3-3 12-16 |
| | 21 | 1:00PM | @ | UVA-Wise | L-1-3 | | | 3-3 12-17 |
| | | Game 2 | @ | UVA-Wise | L-2-8 | | | 3-3 12-18 |
| * | 23 | 2:00PM | vs. | Bryan College | L-10-12 (10) | | | 3-4 12-19 |
| * | 24 | 1:00PM | vs. | Bryan College | L-3-5 | | | 3-5 12-20 |
| * | | Game 2 | vs. | Bryan College | L-3-8 | | | 3-6 12-21 |
| * | 31 | 1:00PM | @ | Milligan College | L-4-6 | | | 3-7 12-22 |
| * | | Game 2 | @ | Milligan College | L-4-5 | | | 3-8 12-23 |
| April |
| * | 1 | 2:00PM | @ | Milligan College | L-2-13 (7) | | | 3-9 12-24 |
| * | 6 | 1:00PM | @ | Union College | W-4-2 | | | 4-9 13-24 |
| * | | 1:00PM | @ | Union College | W-4-2 | | | 5-9 14-24 |
| * | 7 | Game 2 | @ | Union College | L-2-3 | | | 5-10 14-25 |
| * | 8 | 2:00PM | @ | Union College | L-3-5 | | | 5-11 14-26 |
| * | 14 | 1:00PM | vs. | Bluefield College | L-4-5 | | | 5-12 14-27 |
| * | | Game 2 | vs. | Bluefield College | W-3-2 | | | 6-12 15-27 |
| * | 15 | 1:00PM | vs. | Bluefield College | W-10-6 | | | 7-12 16-27 |
| | 18 | 2:30PM | vs. | Guilford University | RAIN | | | |
| * | 20 | 2:00PM | vs. | Tennessee Wesleyan | W-4-3 | | | 8-12 17-27 |
| * | | Game 2 | vs. | Tennessee Wesleyan | L-2-12 | | | 8-13 17-28 |
| * | 21 | 12:00PM | vs. | Tennessee Wesleyan | L-1-16 | | | 8-14 17-29 |
| * | 27 | 1:00PM | @ | Virginia Intermont | W-8-6 | | | 9-14 18-29 |
| * | | Game 2 | @ | Virginia Intermont | L-0-1 | | | 9-15 18-30 |
| * | 28 | 2:00PM | @ | Virginia Intermont | W-8-4 | | | 10-15 19-30 |
| May |
| | 1 | 1:30PM | vs. | Union College | L-0-10 | | | 10-15 19-31 |
| | AAC Tournament in Kingsport, Tenn. |
| | 2 | 11:00AM | vs. | Bluefield College | W-6-4 | | | 10-15 20-31 |
| | AAC Tournament in Kingsport, Tenn. |
| | 3 | 11:00AM | vs. | Bryan College | L-4-7 | | | 10-15 20-32 |
| | AAC Tournament in Kingsport, Tenn. |