2008-09 Men's Track and Field Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| | Eric Bowers | SO | 400m | 6-0 | 158 | Lancaster, PA | |
| | Luke Copeland | FR | | 5-10 | 160 | Angier, NC | West Johnston High School |
| | Daniel Dunn | SO | | 5-10 | 150 | Daytona Beach, FL | Florida Southern College |
| | Justin Edwards | SR | | 6-2 | 160 | Hanlock Creek, PA | Lake Lehman High School |
| | Ben Hall | SO | | 5-8 | 140 | Columbus, NC | Polk County High School |
| | Andrew Hege | SO | | 5-10 | 140 | Thomasville, NC | Catawba College |
| | Wilbourn Kosgei | JR | | 6-2 | 155 | Kapsebet, Kenya | Warner Southern College |
| | Will Musto | FR | | 5-11 | 145 | Rocky Face, GA | Chattanooga Christian School |
| | Jared Nielson | FR | | 6-2 | 155 | Charlotte, NC | Homeschool |
| | Josh Woodward | SR | | 5-10 | 150 | Cartersville, GA | Cartersville High School |
| | Travis Yoder* | FR | | 5-11 | 165 | Columbus, NC | Polk County High School |
* Redshirt