| Inductee | Year | Grad Date | Sport(s) |
|---|---|---|---|
| David Walters | 1999 | 1968 | Men's Soccer |
| Norm Wilhelmi | 1999 | 1951 | Men's Basketball |
| Bob Watt | 2000 | 1947 | Board of Trustees |
| Larry Wilson | 2000 | 1956 | Basketball, Baseball, Track, Cross Country, Tennis, Soccer, and Gymnastics |
| James Johnson, Jr. | 2002 | 1984 | Men's Basketball |
| Winston Walden Pulliam, Jr. | 2002 | 1978 | Men's Basketball |
| Aron Gabriel | 2003 | 1996 | Men's Basketball |
| William Hurt | 2003 | President of Montreat College | |
| Shane Hatcher | 2004 | 1996 | Baseball |
| Toby Brooks | 2006 | 1991 | Softball & Volleyball |
| Shon Snipes | 2006 | 1994 | Women's Basketball |
| Jesse Gardner | 2007 | 2002 | Men's Basketball |
| Monica Wilder-Hickman | 2007 | 2002 | Softball & Volleyball |
| Crystal Bennett-Kilgore | 2009 | 2002 | Women's Soccer & Basketball |
| Jennifer Brooks | 2009 | 2003 | Women's Basketball |
| Eric Morris | 2009 | 2001 | Men's Golf |
| William (Bill) Robinson | 2009 | Men's Basketball |
| Montreat at | 3 |
| Belmont Abbey College | 4 |
| Montreat at | 3 |
| Belmont Abbey College | 4 |
| Montreat at | |
| UNC-Charlotte 49er's Classic | |
| Montreat at | |
| UNC-Charlotte 49er's Classic | |
| Montreat at | |
| UNC-Charlotte 49er's Classic | |
| Montreat at | |
| UNC-Charlotte 49er's Classic | |
| Bluefield College at | 1:00pm |
| Montreat | EST |
| Bluefield College at | Game |
| Montreat | 2 |
| UVA-Wise at | 2:00pm |
| Montreat | EST |
| UVA-Wise at | Game |
| Montreat | 2 |